Commit Graph

14 Commits

Author SHA1 Message Date
aecc4dbeec rescale images 2022-10-29 20:19:08 +02:00
bae905a842 init m4 2022-10-29 20:12:16 +02:00
e72709a93c title correction 2022-10-18 11:14:44 +02:00
c05642b9e3 -typo 2022-10-17 19:28:39 +02:00
6683e7ee00 -typo 2022-10-17 19:27:44 +02:00
28132781ce -typos 2022-10-17 19:25:20 +02:00
da324a2ac0 -typos 2022-10-17 19:11:08 +02:00
8d7a5cb182 version 1.0 ready for report M3 2022-10-17 19:02:36 +02:00
8b67a01b4e added listings for auction defs 2022-10-16 15:57:37 +02:00
393fcada13 digitaltag UX data included 2022-10-16 12:10:13 +02:00
48a3a694d6 -wip 2022-10-16 11:59:11 +02:00
594ca0ff5f started report for M3 2022-10-16 11:49:51 +02:00
c62c84c887 created m2/ 2022-10-16 11:48:30 +02:00
233fe0bb2c init 2022-05-02 16:53:23 +02:00