aboutsummaryrefslogtreecommitdiff
path: root/tools.json
blob: 9f3b3fea7ef937117ab9ef106f1bbb7698cf517f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
[
	{
		"Name":        "dot",
		"Cmd":         "dot",
		"Args":        ["-Tsvg"],
		"Suffix":      ".dot",
		"Description": "Graphviz, dot",
		"BgColor":     "CadetBlue",
		"Documentation": {
			"http://graphviz.org/content/dot-language": "DOT Language",
			"http://graphviz.org/":                     "Get graphviz from here"
		},
		"Example": "digraph test123 {\n\ta -> b -> c;\n\ta -> {x y};\n\tb [shape=box];\n\tc [label=\"hello\\nworld\",color=blue,fontsize=13,\n\tfontname=\"Palatino-Italic\",fontcolor=red,style=filled];\n\ta -> z [label=\"hi\", weight=100];\n\tx -> z [label=\"multi-line\\nlabel\"];\n\tedge [style=dashed,color=red];\n\tb -> x;\n\t{rank=same; b x}\n}"
	},

	{
		"Name":    "dpic",
		"Cmd":     "dpic",
		"Args":    ["-z", "-v"], 
		"Suffix":  ".pic",
		"BgColor": "Green",
		"Documentation": {
			"/static/dpicdoc.pdf":                     "DPIC manual",
			"/static/gpic.raymond.pdf":                "GPIC (by E.Raymond)",
			"https://ece.uwaterloo.ca/~aplevich/dpic": "Get DPIC from here"
		},
		"Example": ".PS\n\nbox \"foo\"; arrow ->; box \"bar\"\n\n.PE"
	}
]