aboutsummaryrefslogtreecommitdiff
path: root/tools.json
blob: 1158b14bd13a5a0bfcda1721645e5733b845b173 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
[
	{
		"Name":        "dot",
		"Cmd":         "dot",
		"Args":        ["-Tsvg"],
		"Suffix":      ".dot",
		"Description": "Graphviz, dot",
		"BgColor":     "CadetBlue",
		"Documentation": {
			"http://graphviz.org/content/dot-language": "DOT Language",
			"http://graphviz.org/":                     "Get graphviz from here"
		},
		"Example": "digraph test123 {\n\ta -> b -> c;\n\ta -> {x y};\n\tb [shape=box];\n\tc [label=\"hello\\nworld\",color=blue,fontsize=13,\n\tfontname=\"Palatino-Italic\",fontcolor=red,style=filled];\n\ta -> z [label=\"hi\", weight=100];\n\tx -> z [label=\"multi-line\\nlabel\"];\n\tedge [style=dashed,color=red];\n\tb -> x;\n\t{rank=same; b x}\n}"
	},

	{
		"Name":    "dpic",
		"Cmd":     "dpic",
		"Args":    ["-z", "-v"], 
		"Suffix":  ".pic",
		"BgColor": "Green",
		"Documentation": {
			"/static/dpicdoc.pdf":                     "DPIC manual",
			"/static/gpic.raymond.pdf":                "GPIC (by E.Raymond)",
			"https://ece.uwaterloo.ca/~aplevich/dpic": "Get DPIC from here"
		},
		"Example": ".PS\n\nbox \"foo\"; arrow ->; box \"bar\"\n\n.PE"
	},
	{
		"Name":    "povray",
		"Cmd":     "povray",
		"Args":    ["+O-", "-D", "+A0.9", "+R3"], 
		"Suffix":  ".pov",
		"NeedsFile": true,
		"ContentType": "image/png",
		"Description": "Povray, raytracer",
		"BgColor": "Orange",
		"Documentation": {
			"http://povray.org/documentation/3.7.0/index.html": "POV-Ray for Unix"
		},
		"Example": "#include \"colors.inc\"\n#include \"woods.inc\"\n#include \"glass.inc\"\ncylinder {\n\t<-2,-2,0.5>, <-2,1,0.5>, 1\n\tpigment {color Red}\n}\nsphere {\n\t<0,1,1>, 1\n\tpigment {color Blue }\n}\nbox {\n\t<-3,-1,-1>, <1,-0.5, 2>\n\tpigment {\n\t\tCol_Glass_Winebottle\n\t}\n}\nbackground   { color Gray60 }\nlight_source {<0, 5, -3>   color White }\nlight_source {<-2, 2, 0.5> color Yellow }\ncamera {\n\tlocation <0, 2, -6>\n\tangle 50 right x\n\tlook_at\n\t<-1, 0, 0>\n}\n"
	}
]