Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-11-15 | simplify Product API | Özgür Kesim | |
2024-04-04 | harmonize variable names across packages | Özgür Kesim | |
2024-03-22 | no need for id in Proof | Özgür Kesim | |
2024-03-21 | veto, curve: slight refactor | Özgür Kesim | |
- Mult -> Mul - newVoteWithRand uses input rand io.Reader again. | |||
2024-03-21 | veto: -shorten curve name | Özgür Kesim | |
2024-03-21 | veto, curve: Added an abstraction layer for elliptic curves | Özgür Kesim | |
This will allow to easily swap various curves and implementations, for benchmarking, f.e. | |||
2024-03-20 | veto: added more comments | Özgür Kesim | |
2024-03-20 | veto: commitment(round1), round2 and veto check implemented | Özgür Kesim | |
The core elements to resemble the calculation of the AV-net protocol is ready, Votes generate Commitments, calculate the Proofs for the X's, R's, calculate the data for round2 and calculate the final vote, according to the paper. |